Scouting report
A super strong point guard who can off the ball too. He’s very quick and has an explosive first step. Fantastic ball-handling. He’s a very good pick and roll player. He can shoot from anywhere on the court and loves to shoot using on ball or off ball screens. Incredibly quick shooting motion and release. Great control inside the paint and ability to get to the rim. Finds the open teammates and is a good passer on the pick and roll.
Aguada Highlights 2024
Egypt Highlights 2023-24
Augusta Scouting Video 2022-23
Career
Augusta University (NCAA2): 33 games, 11.8ppg, 1.9rpg, 1.6apg, FGP: 46.6%, 3PT: 45.9%, FT: 84.8%
Augusta University (NCAA2): 29 games, 13.0ppg, 2.2rpg, 1.8apg, FGP: 41.1%, 3PT: 38.8%, FT: 79.3%
Augusta University (NCAA2): 2 games, 20.5ppg, 1.0rpg, 5.0apg, FGP: 53.3%, 3PT: 46.7%, FT: 100.0%
Augusta University (NCAA2): 37 games, 13.8ppg, 3.2rpg, 1.9apg, FGP: 45.4%, 3PT: 47.6%, FT: 92.2%
Augusta University (NCAA2): 33 games, 16.7ppg, 3.5rpg, 1.8apg, 1.4spg, FGP: 53.4%, 3PT: 40.3%, FT: 77.8%
FIBA Olympic Pre-Qualifying Tournament in Santiago del Estero (Argentina): 3 games, 6.3ppg, 3.0apg, 1.3spg, FGP: 28.6%, 3PT: 21.1%, FT: 75.0%
Super Santeros de Aguada (BSN): 19 games, 1.8ppg, 1.0rpg, 0.6apg, 3PT: 32.3%
Awards/Achievements
2019 All-PeachBelt Co-Freshman of the Year
2019, 2022 PeachBelt Regular Season Champion
2019, 2022, 2023 PeachBelt Tournament Winner
2019 NCAA Division II Sweet 16
2020 PeachBelt Regular Season Runner-Up
2022, 2023 PeachBelt All-Tournament Team
2022 NCAA Division II Finalist
2023 PeachBelt Regular Season Co-Champion
2023 All-PeachBelt First Team
2023 NABC Division II All-Southeast District First Team
2023 NABC-Reese’s Division II College All-Star Game (East Team)